Electrical Test & Source Equipment
Power supplies, multifunction calibrators, resistance boxes, panel meters and insulation testers.

We calibrate electrical sources and test equipment such as power supplies, resistance boxes, panel meters and insulation testers, using a 6½ digit multimeter, decade resistance boxes and a high-voltage megohm box.
Timers and frequency meters are covered as well.
What we calibrate
- Power supplies
- Multifunction calibrators
- Decade resistance boxes
- Panel meters
- Insulation (megohm) testers
- Timers and frequency meters
Scope of accreditation
Ranges and capability
From our NABL scope. CMC is the expanded uncertainty at about 95 % confidence (k = 2).
| Instrument / quantity | Where | Range | CMC (±) |
|---|---|---|---|
| DC Resistance - 2 Wire | In our lab | 1 kΩ to 1000 kΩ | 0.01 % to 0.08 % |
| DC Resistance - 2 Wire | In our lab | 1 MΩ to 100 MΩ | 0.08 % to 0.94 % |
| DC Resistance - 2 Wire | In our lab | 1 Ω to 1000 Ω | 0.5 % to 0.01 % |
| DC Resistance - 2 Wire | In our lab | 100 MΩ to 1 GΩ | 0.94 % to 2.3 % |
| DC Resistance - 2 Wire | In our lab | 1 kΩ to 10 kΩ | 1.2 % to 1.54 % |
| DC Resistance - 2 Wire | In our lab | 1 Ω to 1 kΩ | 1.85 % to 1.2 % |
| DC Resistance - 2 Wire | In our lab | 10 kΩ to 100 kΩ | 1.54 % |
| DC Resistance - 2 Wire | In our lab | 100 kΩ to 1000 kΩ | 1.54 % to 2.9 % |
| DC Resistance - 2 Wire | In our lab | 2 MΩ | 4.1 % |
| DC Resistance - 2 Wire | In our lab | 20 MΩ | 2.4 % |
| DC Resistance - 2 Wire | In our lab | 200 MΩ | 3 % |
| DC Resistance - 4 Wire | In our lab | 1 mΩ to 100 mΩ | 8.5 % to 2.2 % |
| DC Resistance - 4 Wire | In our lab | 100 mΩ to 1 Ω | 2.2 % to 1.85 % |
| Time | In our lab | 1 s to 3600 s | 5.33 % to 2.44 % |
| Frequency | In our lab | 45 Hz to 999.9 Hz | 0.58 % to 0.3 % |
| DC Resistance - 2 Wire | On-site | 1 kΩ to 1000 kΩ | 0.01 % to 0.08 % |
| DC Resistance - 2 Wire | On-site | 1 MΩ to 100 MΩ | 0.08 % to 0.94 % |
| DC Resistance - 2 Wire | On-site | 1 Ω to 1000 Ω | 0.5 % to 0.01 % |
| DC Resistance - 2 Wire | On-site | 100 MΩ to 1 GΩ | 0.94 % to 2.3 % |
| Time | On-site | 1 s to 3600 s | 5.33 % to 2.44 % |
| Frequency | On-site | 45 Hz to 999.9 Hz | 0.58 % to 0.3 % |
Need your electrical test & source equipment calibrated?
Send us your instrument list and we will reply with a quote.
