Ovens, Furnaces & Chambers
Single and multi-position temperature mapping from −80 °C to 1200 °C.

For ovens, furnaces, freezers, cooling chambers and baths we calibrate the built-in indicator and map the temperature across the working space with nine or more sensors and a data logger.
Temperature mapping is done at your site, so the equipment stays in place and in use.
What we calibrate
- Ovens and furnaces
- Deep freezers and cooling chambers
- Liquid baths
- Multi-position mapping (9+ sensors)
- Indicator calibration
- At your site
Scope of accreditation
Ranges and capability
From our NABL scope. CMC is the expanded uncertainty at about 95 % confidence (k = 2).
| Instrument / quantity | Where | Range | CMC (±) |
|---|---|---|---|
| Indicator with sensor of environmental / humidity chamber - single position @ 25 °C | In our lab | 20 %RH to 90 %RH | 2.9 %RH |
| Indicator with sensor of environmental / humidity chamber - single position @ 50 %RH | In our lab | 10 °C to 50 °C @ 50 %RH | 1.2 °C |
| Indicator with sensor of deep freezer, freezer, cooling chamber, liquid bath - single position | In our lab | -80 °C to 50 °C | 0.9 °C |
| Indicator with sensor of furnace - single position | In our lab | 500 °C to 1200 °C | 4.1 °C |
| Indicator with sensor of oven, chamber, furnace - single position | In our lab | 250 °C to 500 °C | 2.9 °C |
| Indicator with sensor of oven, liquid bath, furnace, chamber - single position | In our lab | 50 °C to 250 °C | 0.86 °C |
| Indicator with sensor of environmental / humidity chamber - single position @ 25 °C | On-site | 20 %RH to 90 %RH | 2.9 %RH |
| Indicator with sensor of environmental / humidity chamber - single position @ 50 %RH | On-site | 10 °C to 50 °C @ 50 %RH | 1.2 °C |
| Deep freezer, cooling chamber, liquid bath - multi position (min. 9 sensors) | On-site | -75 °C to 0 °C | 3.5 °C |
| Freezer, oven, chamber, liquid bath - multi position (min. 9 sensors) | On-site | -10 °C to 50 °C | 3.2 °C |
| Furnace - multi position (min. 9 sensors) | On-site | 250 °C to 1000 °C | 7.07 °C |
| Indicator with sensor of deep freezer, freezer, cooling chamber, liquid bath - single position | On-site | -80 °C to 50 °C | 0.9 °C |
| Indicator with sensor of furnace - single position | On-site | 500 °C to 1200 °C | 4.1 °C |
| Indicator with sensor of oven, chamber, furnace - single position | On-site | 250 °C to 500 °C | 2.9 °C |
| Indicator with sensor of oven, liquid bath, furnace, chamber - single position | On-site | 50 °C to 250 °C | 0.86 °C |
| Oven, chamber, liquid bath - multi position (min. 9 sensors) | On-site | 50 °C to 250 °C | 2.8 °C |
Need your ovens, furnaces & chambers calibrated?
Send us your instrument list and we will reply with a quote.
